Blackrock Lithium-PU Cut Resistant Gloves

Ideal for dry handling, Blackrock's Lithium-PU cut resistant glove gives ISO cut level C protection whilst retaining flexibility and dexterity.
Variants
| Item no. | Description | Glove Size | Standard | Next Delivery Date |
|---|---|---|---|---|
| Description | Glove Size | Standard | ||
| 5430607 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 7/S | 7/S | EN388/EN21420 | |
| 5430608 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 8/M | 8/M | EN388/EN21420 | |
| 5430609 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 9/L | 9/L | EN388/EN21420 | |
| 5430610 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 10/XL | 10/XL | EN388/EN21420 | |
| 5430611 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 11/2XL | 11/2XL | EN388/EN21420 |
Description
Ideal for dry handling, Blackrock's Lithium-PU cut resistant glove gives ISO cut level C protection whilst retaining flexibility and dexterity.

Blackrock Lithium-PU Cut Resistant Gloves
Ideal for dry handling, Blackrock's Lithium-PU cut resistant glove gives ISO cut level C protection whilst retaining flexibility and dexterity.
Variants
| Item no. | Description | Glove Size | Standard | Next Delivery Date |
|---|---|---|---|---|
| Description | Glove Size | Standard | ||
| 5430607 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 7/S | 7/S | EN388/EN21420 | |
| 5430608 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 8/M | 8/M | EN388/EN21420 | |
| 5430609 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 9/L | 9/L | EN388/EN21420 | |
| 5430610 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 10/XL | 10/XL | EN388/EN21420 | |
| 5430611 | Blackrock Lithium-PU Cut Resistant Gloves Pair - size 11/2XL | 11/2XL | EN388/EN21420 |
Description
Ideal for dry handling, Blackrock's Lithium-PU cut resistant glove gives ISO cut level C protection whilst retaining flexibility and dexterity.
